Files
| Name | Value |
|---|---|
| beam_current | 35.4667 |
| beam_energy | 8582.95 |
| event_count | 49842 |
| event_rate | 61.9155 |
| experiment | RSIDIS |
| helicity_freq | 29.5596 |
| hms_angle | 13.75 |
| hms_momentum | -3.254 |
| hwien | 23.25 |
| ihwp | 1 |
| is_valid_run_end | True |
| prescales | |
| run_config | Production |
| run_type | Production |
| session | COINC |
| shms_angle | 10.12 |
| shms_momentum | 4.929 |
| target | 10cm Dummy |
| user_comment | pi+ SIDIS x=0.16 Q2=1.6 W2=1.5 z=0.90 eps=0.65 |
| vwien | 23.25 |