Files
| Name | Value |
|---|---|
| beam_current | 42.4731 |
| beam_energy | 8582.94 |
| event_count | 976336 |
| event_rate | 2127.09 |
| experiment | RSIDIS |
| helicity_freq | 29.5596 |
| hms_angle | 13.75 |
| hms_momentum | -3.254 |
| hwien | 23.25 |
| ihwp | 1 |
| is_valid_run_end | True |
| prescales | |
| run_config | Production |
| run_type | Production |
| session | COINC |
| shms_angle | 10.11 |
| shms_momentum | -2.738 |
| target | Loop 2 10cm |
| user_comment | 10 cm LH2 H(ee'pi-) SIDIS |
| vwien | 23.25 |