Files
| Name | Value |
|---|---|
| beam_current | 43.7326 |
| beam_energy | 6448.83 |
| event_count | 310544 |
| event_rate | 168.591 |
| experiment | RSIDIS |
| helicity_freq | 29.5596 |
| hms_angle | 37.33 |
| hms_momentum | 1.165 |
| hwien | 23.25 |
| ihwp | 1 |
| is_valid_run_end | True |
| prescales | |
| run_config | Production |
| run_type | Production |
| session | COINC |
| shms_angle | 9.45 |
| shms_momentum | -2.806 |
| target | Loop 2 10cm |
| user_comment | 10 cm LH2 H(ee+pi+)SIDIS |
| vwien | 23.25 |