Files
| Name | Value |
|---|---|
| beam_current | 64.7764 |
| beam_energy | 6448.91 |
| event_count | 140617 |
| event_rate | 71.4517 |
| experiment | RSIDIS |
| helicity_freq | 29.5596 |
| hms_angle | 30.5 |
| hms_momentum | -3.318 |
| hwien | 23.25 |
| ihwp | 1 |
| is_valid_run_end | True |
| prescales | |
| run_config | Production |
| run_type | Production |
| session | COINC |
| shms_angle | 24.86 |
| shms_momentum | 4.01 |
| target | Loop 2 10cm |
| user_comment | 10 cm LH2 HMS EL_REAL Run |
| vwien | 23.25 |