Files
| Name | Value |
|---|---|
| beam_current | 18.1417 |
| beam_energy | 6448.92 |
| event_count | 215522 |
| event_rate | 115.438 |
| experiment | RSIDIS |
| helicity_freq | 29.5596 |
| hms_angle | 37.34 |
| hms_momentum | -1.165 |
| hwien | 23.25 |
| ihwp | 1 |
| is_valid_run_end | True |
| prescales | |
| run_config | Production |
| run_type | Production |
| session | COINC |
| shms_angle | 9.26 |
| shms_momentum | 2.806 |
| target | Loop 1 10cm |
| user_comment | Loop1 D2 10 cm(e,e'pi+)X x=0.31 z=0.50 |
| vwien | 23.25 |