Files
| Name | Value |
|---|---|
| beam_current | 69.6731 |
| beam_energy | 6449.27 |
| experiment | RSIDIS |
| helicity_freq | 29.5596 |
| hms_angle | 37.34 |
| hms_momentum | -1.165 |
| hwien | 23.25 |
| ihwp | 1 |
| prescales | |
| run_config | Production |
| run_type | Production |
| session | COINC |
| shms_angle | 9.26 |
| shms_momentum | 2.806 |
| target | Loop 1 10cm |
| user_comment | (e,e'pi+) x=0.31 z=0.50 |
| vwien | 23.25 |