Files
| Name | Value |
|---|---|
| beam_current | 66.7447 |
| beam_energy | 6448.98 |
| event_count | 128432 |
| event_rate | 43.2868 |
| experiment | RSIDIS |
| helicity_freq | 29.5596 |
| hms_angle | 37.34 |
| hms_momentum | -1.165 |
| hwien | 23.25 |
| ihwp | 1 |
| is_valid_run_end | True |
| prescales | |
| run_config | Production |
| run_type | Production |
| session | COINC |
| shms_angle | 9.26 |
| shms_momentum | 5.051 |
| target | Loop 2 10cm |
| user_comment | (e,e'pi+)X, x=0.31, z=0.90 |
| vwien | 23.25 |