Files
| Name | Value |
|---|---|
| beam_current | 50.3632 |
| beam_energy | 6448.92 |
| event_count | 27700 |
| event_rate | 14.8925 |
| experiment | RSIDIS |
| helicity_freq | 29.5596 |
| hms_angle | 44.83 |
| hms_momentum | -1.165 |
| hwien | 23.25 |
| ihwp | 1 |
| is_valid_run_end | True |
| prescales | |
| run_config | Production |
| run_type | Production |
| session | COINC |
| shms_angle | 10.27 |
| shms_momentum | -2.978 |
| target | 10cm Dummy |
| user_comment | (e,e'pi-)X, x=0.44, z=0.67 |
| vwien | 23.25 |