Files
| Name | Value |
|---|---|
| beam_current | 50.642 |
| beam_energy | 6447.99 |
| event_count | 180803 |
| event_rate | 90.7646 |
| experiment | RSIDIS |
| helicity_freq | 29.5596 |
| hms_angle | 44.83 |
| hms_momentum | 1.165 |
| hwien | 23.25 |
| ihwp | 1 |
| is_valid_run_end | True |
| prescales | |
| run_config | Production |
| run_type | Production |
| session | COINC |
| shms_angle | 10.27 |
| shms_momentum | 2.978 |
| target | Copper 6% |
| user_comment | (e,e+pi+)X, x=0.44, z=0.52 |
| vwien | 23.25 |