Files
| Name | Value |
|---|---|
| beam_current | 70.965 |
| beam_energy | 6448.78 |
| experiment | RSIDIS |
| helicity_freq | 29.5596 |
| hms_angle | 44.83 |
| hms_momentum | 1.165 |
| hwien | 23.25 |
| ihwp | 1 |
| prescales | |
| run_config | Production |
| run_type | Production |
| session | COINC |
| shms_angle | 10.25 |
| shms_momentum | 5.154 |
| target | Loop 1 10cm |
| user_comment | HMSDISx=0.44, z=0.9 |
| vwien | 23.2493 |