Files
| Name | Value |
|---|---|
| beam_current | 67.4531 |
| beam_energy | 6448.82 |
| event_count | 1713460 |
| event_rate | 1931.75 |
| experiment | RSIDIS |
| helicity_freq | 29.5596 |
| hms_angle | 44.83 |
| hms_momentum | 1.165 |
| hwien | 23.25 |
| ihwp | 1 |
| is_valid_run_end | True |
| prescales | |
| run_config | Production |
| run_type | Other |
| session | COINC |
| shms_angle | 10.25 |
| shms_momentum | 5.154 |
| target | Copper 6% |
| user_comment | HMSDISx=0.44, z=0.9 |
| vwien | 23.2493 |