Files
| Name | Value |
|---|---|
| beam_current | 48.9944 |
| beam_energy | 6448.69 |
| event_count | 11499 |
| event_rate | 10.2853 |
| experiment | RSIDIS |
| helicity_freq | 29.5596 |
| hms_angle | 44.83 |
| hms_momentum | 1.165 |
| hwien | 23.25 |
| ihwp | 1 |
| is_valid_run_end | True |
| prescales | |
| run_config | Production |
| run_type | Production |
| session | COINC |
| shms_angle | 10.25 |
| shms_momentum | 5.154 |
| target | 10cm Dummy |
| user_comment | e+ run | SIDIS Dummy 10cm pi+ ps6=0 50uA |
| vwien | 23.2493 |