Files
| Name | Value |
|---|---|
| beam_current | 65.7589 |
| beam_energy | 6448.75 |
| event_count | 24140 |
| event_rate | 19.674 |
| experiment | RSIDIS |
| helicity_freq | 29.5596 |
| hms_angle | 44.83 |
| hms_momentum | 1.165 |
| hwien | 23.25 |
| ihwp | 1 |
| is_valid_run_end | True |
| prescales | |
| run_config | Production |
| run_type | Production |
| session | COINC |
| shms_angle | 10.25 |
| shms_momentum | 5.154 |
| target | Loop 2 10cm |
| user_comment | e+ run | SIDIS LH2 pi+ ps6=0 70uA |
| vwien | 23.2493 |