Files
| Name | Value |
|---|---|
| beam_current | 50.6699 |
| beam_energy | 6448.84 |
| event_count | 64813 |
| event_rate | 34.8644 |
| experiment | RSIDIS |
| helicity_freq | 29.5596 |
| hms_angle | 37.33 |
| hms_momentum | 1.165 |
| hwien | 23.25 |
| ihwp | 1 |
| is_valid_run_end | True |
| prescales | |
| run_config | Production |
| run_type | Production |
| session | COINC |
| shms_angle | 9.23 |
| shms_momentum | -2.806 |
| target | 10cm Dummy |
| user_comment | e+ run | SIDIS 10cm Dummy pi- ps6=0 50uA |
| vwien | 23.2493 |