Files
| Name | Value |
|---|---|
| beam_current | 65.8247 |
| beam_energy | 6448.71 |
| event_count | 1894408 |
| event_rate | 2088.65 |
| experiment | RSIDIS |
| helicity_freq | 29.5596 |
| hms_angle | 37.33 |
| hms_momentum | 1.165 |
| hwien | 23.25 |
| ihwp | 1 |
| is_valid_run_end | True |
| prescales | |
| run_config | Production |
| run_type | Production |
| session | COINC |
| shms_angle | 9.23 |
| shms_momentum | 5.051 |
| target | Loop 1 10cm |
| user_comment | e+ run | ELCLEAN 10cm LD2 pi+ ps4=2 70uA |
| vwien | 23.2493 |