Files
| Name | Value |
|---|---|
| beam_current | -0.00495834 |
| beam_energy | 6449.0 |
| experiment | RSIDIS |
| helicity_freq | 29.5596 |
| hms_angle | 37.33 |
| hms_momentum | 1.165 |
| hwien | 23.25 |
| ihwp | 1 |
| prescales | |
| run_config | Production |
| run_type | Production |
| session | COINC |
| shms_angle | 9.23 |
| shms_momentum | 5.051 |
| target | Loop 1 10cm |
| user_comment | e+ run | SIDIS 10cm LD2 pi+ ps6=0 70uA |
| vwien | 23.2493 |