Files
| Name | Value |
|---|---|
| beam_current | 67.8881 |
| beam_energy | 6448.81 |
| event_count | 3776806 |
| event_rate | 3702.75 |
| experiment | RSIDIS |
| helicity_freq | 29.5596 |
| hms_angle | 37.33 |
| hms_momentum | 1.165 |
| hwien | 23.25 |
| ihwp | 1 |
| is_valid_run_end | True |
| prescales | |
| run_config | Production |
| run_type | Production |
| session | COINC |
| shms_angle | 9.23 |
| shms_momentum | 5.051 |
| target | Loop 2 10cm |
| user_comment | e+ run | ELCLEAR 10cm LH2 pi+ ps4=1 70uA |
| vwien | 23.2493 |