Files
| Name | Value |
|---|---|
| beam_current | 66.2134 |
| beam_energy | 6449.0 |
| event_count | 635439 |
| event_rate | 472.797 |
| experiment | RSIDIS |
| helicity_freq | 29.5596 |
| hms_angle | 26.59 |
| hms_momentum | 1.165 |
| hwien | 23.25 |
| ihwp | 1 |
| is_valid_run_end | True |
| prescales | |
| run_config | Production |
| run_type | Production |
| session | COINC |
| shms_angle | 7.5 |
| shms_momentum | 4.929 |
| target | Loop 2 10cm |
| user_comment | e+ run | SIDIS LH2 pi+ ps6=0 70uA |
| vwien | 23.2493 |