Files
| Name | Value |
|---|---|
| beam_current | 25.3244 |
| beam_energy | 6448.77 |
| event_count | 537889 |
| event_rate | 303.892 |
| experiment | RSIDIS |
| helicity_freq | 29.5596 |
| hms_angle | 26.59 |
| hms_momentum | -1.165 |
| hwien | 23.25 |
| ihwp | 1 |
| is_valid_run_end | True |
| prescales | |
| run_config | Production |
| run_type | Production |
| session | COINC |
| shms_angle | 7.5 |
| shms_momentum | 2.738 |
| target | Loop 2 10cm |
| user_comment | SIDIS 10 cm LH2 pi+ ps6=0 25uA |
| vwien | 23.2493 |