Files
| Name | Value |
|---|---|
| beam_current | 39.8459 |
| beam_energy | 6447.67 |
| event_count | 24104 |
| event_rate | 12.0822 |
| experiment | RSIDIS |
| helicity_freq | 29.5596 |
| hms_angle | 44.83 |
| hms_momentum | -1.165 |
| hwien | 23.25 |
| ihwp | 1 |
| is_valid_run_end | True |
| prescales | |
| run_config | Production |
| run_type | Production |
| session | COINC |
| shms_angle | 10.25 |
| shms_momentum | -2.978 |
| target | 10cm Dummy |
| user_comment | SIDIS Dummy pi- ps6=0 40uA |
| vwien | 23.2493 |