Files
| Name | Value |
|---|---|
| beam_current | 27.9734 |
| beam_energy | 6447.97 |
| event_count | 1944810 |
| event_rate | 2066.75 |
| experiment | RSIDIS |
| helicity_freq | 29.5596 |
| hms_angle | 44.83 |
| hms_momentum | -1.165 |
| hwien | 23.25 |
| ihwp | 1 |
| is_valid_run_end | True |
| prescales | |
| run_config | Production |
| run_type | Production |
| session | COINC |
| shms_angle | 10.25 |
| shms_momentum | -2.978 |
| target | Loop 1 10cm |
| user_comment | SIDIS LD2 pi- ps3=4 28uA |
| vwien | 23.2493 |