Files
| Name | Value |
|---|---|
| beam_current | 28.1442 |
| beam_energy | 6449.48 |
| event_count | 131358 |
| event_rate | 73.1392 |
| experiment | RSIDIS |
| helicity_freq | 29.5596 |
| hms_angle | 44.83 |
| hms_momentum | -1.165 |
| hwien | 23.25 |
| ihwp | 1 |
| is_valid_run_end | True |
| prescales | |
| run_config | Production |
| run_type | Production |
| session | COINC |
| shms_angle | 10.26 |
| shms_momentum | -2.987 |
| target | Loop 1 10cm |
| user_comment | SIDIS LD2 pi- ps6=0 28uA |
| vwien | 23.25 |