Files
| Name | Value |
|---|---|
| beam_current | 39.7857 |
| beam_energy | 6449.2 |
| event_count | 505 |
| event_rate | 5.61111 |
| experiment | RSIDIS |
| helicity_freq | 29.5596 |
| hms_angle | 44.83 |
| hms_momentum | -1.165 |
| hwien | 23.25 |
| ihwp | 1 |
| is_valid_run_end | True |
| prescales | |
| run_config | Production |
| run_type | Production |
| session | COINC |
| shms_angle | 10.26 |
| shms_momentum | -3.837 |
| target | 10cm Dummy |
| user_comment | HMS-DIS 10cm Dummy pi- ps6=0 40uA |
| vwien | 23.25 |