Files
| Name | Value |
|---|---|
| beam_current | 35.8762 |
| beam_energy | 6449.24 |
| event_count | 2653119 |
| event_rate | 2743.66 |
| experiment | RSIDIS |
| helicity_freq | 29.5596 |
| hms_angle | 13.97 |
| hms_momentum | -5.39 |
| hwien | 23.25 |
| ihwp | 1 |
| is_valid_run_end | True |
| prescales | |
| run_config | Production |
| run_type | Production |
| session | COINC |
| shms_angle | 27.75 |
| shms_momentum | 3.61 |
| target | 10cm Dummy |
| user_comment | HEE-DIS LH2 p4=1 36uA |
| vwien | 23.25 |