Files
| Name | Value |
|---|---|
| beam_current | 70.1724 |
| beam_energy | 6449.36 |
| event_count | 2728678 |
| event_rate | 4934.32 |
| experiment | RSIDIS |
| helicity_freq | 29.5596 |
| hms_angle | 13.97 |
| hms_momentum | -5.39 |
| hwien | 23.25 |
| ihwp | 1 |
| is_valid_run_end | True |
| prescales | |
| run_config | Production |
| run_type | Production |
| session | COINC |
| shms_angle | 27.75 |
| shms_momentum | 3.61 |
| target | Loop 2 10cm |
| user_comment | HMS-DIS LH2 p46=0 70- uA |
| vwien | 23.25 |