Files
| Name | Value |
|---|---|
| beam_current | 54.411 |
| beam_energy | 6449.76 |
| event_count | 100035 |
| event_rate | 49.4244 |
| experiment | RSIDIS |
| helicity_freq | 29.5596 |
| hms_angle | 44.83 |
| hms_momentum | -1.165 |
| hwien | 23.25 |
| ihwp | 1 |
| is_valid_run_end | True |
| prescales | |
| run_config | Production |
| run_type | Production |
| session | COINC |
| shms_angle | 10.25 |
| shms_momentum | 2.978 |
| target | Loop 2 10cm |
| user_comment | SIDIS 10 cm LH2 ps6=0 56uA |
| vwien | 23.25 |