Files
| Name | Value |
|---|---|
| beam_current | 56.7465 |
| beam_energy | 6449.29 |
| experiment | RSIDIS |
| helicity_freq | 29.5596 |
| hms_angle | 44.83 |
| hms_momentum | -1.165 |
| hwien | 23.25 |
| ihwp | 1 |
| prescales | |
| run_config | Production |
| run_type | Production |
| session | COINC |
| shms_angle | 10.25 |
| shms_momentum | 5.154 |
| target | Loop 2 10cm |
| user_comment | HMS-DIS-3/4 10cm LH2 PS3=0 55uA |
| vwien | 23.25 |