Files
| Name | Value |
|---|---|
| beam_current | 50.5742 |
| beam_energy | 6448.97 |
| event_count | 2248459 |
| event_rate | 2109.25 |
| experiment | RSIDIS |
| helicity_freq | 29.5596 |
| hms_angle | 31.27 |
| hms_momentum | -1.165 |
| hwien | 23.25 |
| ihwp | 1 |
| is_valid_run_end | True |
| prescales | |
| run_config | Production |
| run_type | Production |
| session | COINC |
| shms_angle | 8.28 |
| shms_momentum | 4.978 |
| target | Loop 2 10cm |
| user_comment | HMS-SIDIS 10cm LH2 PS4=1 |
| vwien | 23.25 |