Files
| Name | Value |
|---|---|
| beam_current | 18.9697 |
| beam_energy | 6449.22 |
| event_count | 60 |
| event_rate | 0.535714 |
| experiment | RSIDIS |
| helicity_freq | 29.5596 |
| hms_angle | 47.91 |
| hms_momentum | 1.67 |
| hwien | 23.25 |
| ihwp | 1 |
| is_valid_run_end | True |
| prescales | |
| run_config | Production |
| run_type | Production |
| session | COINC |
| shms_angle | 13.0 |
| shms_momentum | -5.52 |
| target | Loop 2 10cm |
| user_comment | Heep coincidence LH2 |
| vwien | 23.25 |