Files
| Name | Value |
|---|---|
| beam_current | 3.97445 |
| beam_energy | 6449.14 |
| experiment | RSIDIS |
| helicity_freq | 29.5596 |
| hms_angle | 47.91 |
| hms_momentum | 1.67 |
| hwien | 23.25 |
| ihwp | 1 |
| prescales | |
| run_config | Production |
| run_type | Spot++ |
| session | COINC |
| shms_angle | 13.0 |
| shms_momentum | -5.52 |
| target | Carbon Hole |
| user_comment | Hole check - x+3.7 mm y+1 mm |
| vwien | 23.25 |