Files
| Name | Value |
|---|---|
| beam_current | 4.04295 |
| beam_energy | 6449.17 |
| event_count | 49301 |
| event_rate | 896.382 |
| experiment | RSIDIS |
| helicity_freq | 29.5596 |
| hms_angle | 47.91 |
| hms_momentum | 1.67 |
| hwien | 23.25 |
| ihwp | 1 |
| is_valid_run_end | True |
| prescales | |
| run_config | Production |
| run_type | Cosmics |
| session | COINC |
| shms_angle | 13.0 |
| shms_momentum | -5.52 |
| target | Carbon Hole |
| user_comment | Hole check - x+1 mm |
| vwien | 23.25 |