Files
| Name | Value |
|---|---|
| beam_current | 36.3954 |
| beam_energy | 10668.7 |
| event_count | 21930 |
| event_rate | 10.965 |
| experiment | RSIDIS |
| helicity_freq | 29.5596 |
| hms_angle | 26.4 |
| hms_momentum | 4.72 |
| hwien | -25.0 |
| ihwp | 0 |
| is_valid_run_end | True |
| prescales | |
| run_config | Production |
| run_type | Production |
| session | RSIDIS |
| shms_angle | 18.55 |
| shms_momentum | -6.72 |
| target | 10cm Dummy |
| user_comment | SIDIS, 40uA, PS5=0, Dummy |
| vwien | -25.0 |