Files
| Name | Value |
|---|---|
| beam_current | 24.437 |
| beam_energy | 10667.0 |
| event_count | 2086071 |
| event_rate | 2323.02 |
| experiment | RSIDIS |
| helicity_freq | 29.5596 |
| hms_angle | 16.75 |
| hms_momentum | -3.642 |
| hwien | 38.45 |
| ihwp | 0 |
| is_valid_run_end | True |
| prescales | |
| run_config | Production |
| run_type | Production |
| session | RSIDIS |
| shms_angle | 10.31 |
| shms_momentum | 3.632 |
| target | Aluminum 1.5% |
| user_comment | HMSDIS, Aluminium 1.5%, 25uA, ps4=0, Others =-1 |
| vwien | 38.45 |