Files
| Name | Value |
|---|---|
| beam_current | 46.5339 |
| beam_energy | 10669.3 |
| event_count | 298719 |
| event_rate | 115.291 |
| experiment | RSIDIS |
| helicity_freq | 29.5596 |
| hms_angle | 16.75 |
| hms_momentum | -3.642 |
| hwien | 38.45 |
| ihwp | 0 |
| is_valid_run_end | True |
| prescales | |
| run_config | Production |
| run_type | Production |
| session | RSIDIS |
| shms_angle | 10.31 |
| shms_momentum | 3.632 |
| target | Aluminum 1.5% |
| user_comment | SIDIS, Aluminium 1.5%, 50uA, ps6=0, Others =-1 |
| vwien | 38.45 |