Files
| Name | Value |
|---|---|
| beam_current | 38.9112 |
| beam_energy | 10668.0 |
| event_count | 2466281 |
| event_rate | 2392.12 |
| experiment | RSIDIS |
| helicity_freq | 29.5596 |
| hms_angle | 16.75 |
| hms_momentum | -3.642 |
| hwien | 38.45 |
| ihwp | 0 |
| is_valid_run_end | True |
| prescales | |
| run_config | Production |
| run_type | Production |
| session | RSIDIS |
| shms_angle | 10.31 |
| shms_momentum | 4.868 |
| target | 10cm Dummy |
| user_comment | HMS-DIS, 40uA, Dummy, ps4=2, other=-1 |
| vwien | 38.45 |