Files
| Name | Value |
|---|---|
| beam_current | 40.0175 |
| beam_energy | 10669.1 |
| event_count | 244624 |
| event_rate | 177.264 |
| experiment | RSIDIS |
| helicity_freq | 29.5596 |
| hms_angle | 16.75 |
| hms_momentum | -3.642 |
| hwien | 38.45 |
| ihwp | 0 |
| is_valid_run_end | True |
| prescales | |
| run_config | Production |
| run_type | DIS |
| session | RSIDIS |
| shms_angle | 10.31 |
| shms_momentum | -4.868 |
| target | Carbon 3% |
| user_comment | PI-SDIS, 50uA, PS6=0, Carbon3% |
| vwien | 38.45 |