Files
| Name | Value |
|---|---|
| beam_current | 19.5035 |
| beam_energy | 10669.4 |
| event_count | 3115483 |
| event_rate | 2754.63 |
| experiment | RSIDIS |
| helicity_freq | 29.5596 |
| hms_angle | 16.75 |
| hms_momentum | -3.642 |
| hwien | 38.45 |
| ihwp | 0 |
| is_valid_run_end | True |
| prescales | |
| run_config | Production |
| run_type | Production |
| session | RSIDIS |
| shms_angle | 7.51 |
| shms_momentum | -3.632 |
| target | 10cm Dummy |
| user_comment | SHMSDIS, Dummy, 20uA, PS2 = 7 |
| vwien | 38.45 |