Files
| Name | Value |
|---|---|
| beam_current | 4.94002 |
| beam_energy | 10669.6 |
| event_count | 170832 |
| event_rate | 88.9287 |
| experiment | RSIDIS |
| helicity_freq | 29.5596 |
| hms_angle | 16.75 |
| hms_momentum | -3.642 |
| hwien | 38.45 |
| ihwp | 0 |
| is_valid_run_end | True |
| prescales | |
| run_config | Production |
| run_type | Production |
| session | RSIDIS |
| shms_angle | 7.51 |
| shms_momentum | -3.632 |
| target | Loop 10cm |
| user_comment | PI-SIDIS, LD2, 5uA, ps6=0 |
| vwien | 38.45 |