Files
| Name | Value |
|---|---|
| beam_current | 38.8823 |
| beam_energy | 10669.0 |
| event_count | 2078145 |
| event_rate | 2189.83 |
| experiment | RSIDIS |
| helicity_freq | 29.5596 |
| hms_angle | 16.75 |
| hms_momentum | -3.642 |
| hwien | 38.45 |
| ihwp | 1 |
| is_valid_run_end | True |
| prescales | |
| run_config | Production |
| run_type | Production |
| session | RSIDIS |
| shms_angle | 7.51 |
| shms_momentum | -4.868 |
| target | 10cm Dummy |
| user_comment | PI-SIDIS, Dummy, 40uA, ps4=2 |
| vwien | 38.45 |