Files
| Name | Value |
|---|---|
| beam_current | 4.88595 |
| beam_energy | 10669.3 |
| event_count | 1090799 |
| event_rate | 3774.39 |
| experiment | RSIDIS |
| helicity_freq | 29.5596 |
| hms_angle | 16.76 |
| hms_momentum | -3.642 |
| hwien | 38.45 |
| ihwp | 1 |
| is_valid_run_end | True |
| prescales | |
| run_config | Production |
| run_type | Spot++ |
| session | RSIDIS |
| shms_angle | 8.43 |
| shms_momentum | -6.538 |
| target | Carbon Hole |
| user_comment | C-hole |
| vwien | 38.45 |