Files
| Name | Value |
|---|---|
| beam_current | 23.7755 |
| beam_energy | 8561.13 |
| event_count | 3306815 |
| event_rate | 1963.67 |
| experiment | RSIDIS |
| helicity_freq | 29.5596 |
| hms_angle | 29.06 |
| hms_momentum | 1.531 |
| hwien | 38.45 |
| ihwp | 1 |
| is_valid_run_end | True |
| prescales | |
| run_config | Production |
| run_type | Production |
| session | RSIDIS |
| shms_angle | 7.86 |
| shms_momentum | -6.538 |
| target | Loop 10cm |
| user_comment | DIS HMS Singles, LD2, 25uA, ps4=2 |
| vwien | 38.45 |