Files
| Name | Value |
|---|---|
| beam_current | 39.7805 |
| beam_energy | 8561.86 |
| event_count | 1271 |
| event_rate | 5.25207 |
| experiment | RSIDIS |
| helicity_freq | 29.5596 |
| hms_angle | 29.06 |
| hms_momentum | 1.531 |
| hwien | 38.45 |
| ihwp | 1 |
| is_valid_run_end | True |
| prescales | |
| run_config | Production |
| session | RSIDIS |
| shms_angle | 7.86 |
| shms_momentum | 6.538 |
| target | Carbon 3% |
| vwien | 38.45 |