Files
| Name | Value |
|---|---|
| beam_current | 9.74731 |
| beam_energy | 8561.98 |
| event_count | 2042276 |
| event_rate | 2302.45 |
| experiment | RSIDIS |
| helicity_freq | 29.5596 |
| hms_angle | 29.06 |
| hms_momentum | -1.531 |
| hwien | 38.45 |
| ihwp | 0 |
| is_valid_run_end | True |
| prescales | |
| run_config | Production |
| run_type | Production |
| session | RSIDIS |
| shms_angle | 7.86 |
| shms_momentum | 3.632 |
| target | Loop 2 10cm |
| user_comment | Trig Efficiency,DIS-HMS z=0.5, LH2, 10uA, PS2=0 |
| vwien | 38.45 |