Files
| Name | Value |
|---|---|
| beam_current | 15.0181 |
| beam_energy | 8562.41 |
| event_count | 2502941 |
| event_rate | 2688.44 |
| experiment | RSIDIS |
| helicity_freq | 29.5596 |
| hms_angle | 29.06 |
| hms_momentum | -1.531 |
| hwien | 38.45 |
| ihwp | 0 |
| is_valid_run_end | True |
| prescales | |
| run_config | Production |
| run_type | Production |
| session | RSIDIS |
| shms_angle | 7.86 |
| shms_momentum | -3.632 |
| target | Copper 6% |
| user_comment | SHMS Singles, 15muA, Copper 6%, pS2=7 |
| vwien | 38.45 |