Files
| Name | Value |
|---|---|
| beam_current | 24.3187 |
| beam_energy | 8561.77 |
| event_count | 393278 |
| event_rate | 202.721 |
| experiment | RSIDIS |
| helicity_freq | 29.5596 |
| hms_angle | 29.06 |
| hms_momentum | -1.531 |
| hwien | 38.45 |
| ihwp | 0 |
| is_valid_run_end | True |
| prescales | |
| run_config | Production |
| run_type | Production |
| session | RSIDIS |
| shms_angle | 7.86 |
| shms_momentum | -3.632 |
| target | Carbon 3% |
| user_comment | SIDIS Coin,24muA |
| vwien | 38.45 |