Files
| Name | Value |
|---|---|
| beam_current | 13.6647 |
| beam_energy | 8563.38 |
| event_count | 3894 |
| event_rate | 23.1786 |
| experiment | RSIDIS |
| helicity_freq | 29.5596 |
| hms_angle | 29.06 |
| hms_momentum | -1.531 |
| hwien | 38.45 |
| ihwp | 1 |
| is_valid_run_end | True |
| prescales | |
| run_config | Production |
| run_type | Cosmics |
| session | RSIDIS |
| shms_angle | 7.87 |
| shms_momentum | -2.615 |
| target | Loop 2 10cm |
| user_comment | production for SIDIS pi-,x=0.25,Q2=3.3, W'2=5.6,z=0.36,epsilon=0.32theta_pigamma=2deg |
| vwien | 38.45 |